Product Details:
Brand | Altraz |
Dose | <100 mg |
Composition | Anastrozole Tablets IP |
Pack Size | 2x14 tablets |
Manufactured by | Cytomed |
Packaging Type | strip |
Product Details:
Minimum Order Quantity | 1 Packet |
Brand | Derise |
Packaging Size | 100mgc, 0.50ml |
Composition | Darbepoetin Alfa Injection |
Manufactured by | Hetero |
Dose | 100mg |
Drug | Darbapoetin alfa |
Packaging Type | box |
Form | injection |
Usage/Application | Clinical |
Product Details:
Brand | Neksium |
Manufacturer | Astra Zeneca Pharma India Ltd. |
Composition | Esomeprazole Tablets IP |
Treatment | GERD,stomach ulcers |
Prescription/Non prescription | Prescription |
Form | Tablet |
Manufactured by | AstraZeneca |
Dose | 40mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Packet |
Brand | Forcan |
Composition | Fluconazole Tablets IP |
Pack Size | 4 tablets |
Manufactured by | Cipla |
Dose | 200mg |
Manufacturer | Cipla Ltd |
Treatment | anti- fungal |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Brand | Novartis |
Packaging Size | 5 x 10 |
Form Of Medicines | Capsules |
Grade standard | Medicine Grade |
Packaging Type | Strips |
Dose | As prescribed |
Type Of Medicine | Allopathic |
Usage/Application | Clinical |
Strength | 1 Mg |
Gender | Unisex |
Product Details:
Brand | Cipla |
Dose/Strength | 200 Mg |
Usage/Application | Clinical |
Packaging Size | 10 x 10 |
Packaging Type | Strip |
Form | Tablet |
Medicine Grade | Allopathic |
Product Details:
Type Of Medicines | Allopathic |
Gender | Unisex |
Usage | Clinical |
Dosage | Take 2 tablets two times day, half an hour before meals. |
Grade standard | Medicine Grade |
Form Of Medicines | Tablets |
Warning | Some of the BGR 34 users complained about side effects like Gastric problems and allergy. |
Packaging | Bottle |
Product Details:
Grade standard | Medicine Grade |
Usage | Clinical |
Type of Medicines | Allopathic |
Medicine Type | Allopathic |
Gender | Unisex |
Power | 450 |
Dosage | As Prescribed |
Packing Size | 5 x 2 |
Packaging Type | Strips |
Form Of Medicines | Tablets |
Product Details:
Type Of Medicines | Allopathic |
Packaging Type | Strips |
Packing Size | 6 x 10 |
Gender | Unisex |
Medicine Type | Allopathic |
Strength (mg) | 0.25 |
Grade standard | Medicine Grade |
Form Of Medicines | Tablets |
Product Details:
Type Of Medicines | Allopathic |
Packaging Type | Strips |
Packing Size | 6 x 10 |
Gender | Unisex |
Medicine Type | Allopathic |
Strength (mg) | 0.5 |
Usage | Clinical |
Grade standard | Medicine Grade |
Form Of Medicines | Tablets |
Product Details:
Type Of Medicines | Allopathic |
Packaging Type | Strips |
Packing Size | 6 x 10 |
Gender | Unisex |
Medicine Type | Allopathic |
Strength (mg) | 0.75 Mg |
Grade standard | Medicine Grade |
Form Of Medicines | Tablets |
Product Details:
Packaging Size | 5 x 6 |
Packaging Type | Strips |
Usage | Clinical |
Strength (mg) | 25 |
Medicine Type | Allopathic |
Gender | Unisex |
Grade standard | Medicine Grade |
Form Of Medicines | Capsules |
Product Details:
Type Of Medicines | Allopathic |
Packaging Type | Strips |
Packing Size | 6 x 5 |
Medicine Type | Allopathic |
Gender | Unisex |
Strength (mg) | 50 |
Grade standard | Medicine Grade |
Form Of Medicines | Tablets |
Product Details:
Dosage Form (If Applicable) | Tablets |
Type Of Medicines | Allopathic |
Packaging Type | Strips |
Product Type | Finished Product |
Gender | Unisex |
Usage | Clinical |
Packaging Size | 6 x 10 |
Product Details:
Packaging Type | Strips |
Usage | Clinical |
Type Of Medicines | Allopathic |
Strength | 500 |
Gender | Unisex |
Grade Standard | Medicine |
Packing Size | 6 x 10 |
Product Details:
Type Of Medicines | Allopathic |
Medicine Type | Allopathic |
Gender | Unisex |
Strength (mg) | 360 |
Usage | Clinical |
Grade standard | Medicine Grade |
Packaging Type | Strips |
Form Of Medicines | Tablets |
Product Details:
Minimum Order Quantity | 5 Box |
Usage/Application | Oral |
Packaging Size | 10*10 |
Packaging Type | box |
Drug Name | mirabegron |
Strength | 25mg |
Form | tablets |
Tablet/Capsule Size | small |
Product Details:
Dose | As Prescribed |
Gender | Unisex |
Number Of Tablets | 4 |
Packaging Size | 1 x 4 |
Dosage Form | Tablets |
Usage | Clinical |
Brand | Cipla |
Grade standard | Medicine Grade |
Packaging Type | Strips |
Type of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 10 Box |
Usage/Application | Oral |
Packaging Size | 30 tablets |
Packaging Type | box |
Drug Name | Betmiga |
Strength | 50 mg |
Form | tablets |
Product Details:
Minimum Order Quantity | 50 Strip |
Usage | Clinical |
Packaging Size | 50 Tablets |
Packing Type | Strips |