Product Details:
Strength | 50 mg |
Brand | Panimun Bioral 50 mg |
Composition | Cyclosporin 50 mg |
Manufacturer | Panacea |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Usage/Application | Clinical |
Packaging Type | Strips |
Packaging Size | 5*6 |
Dose | OD |
Product Type | Finished Product |
Brand | Panimun Bioral 25 |
Product Details:
Strength | 450 mg |
Packaging size | 5*2 |
Brand | Valgacel 450 mg |
Composition | Valgancyclovir 450 mg |
Manufacturer | Intas Pharmaceuticals |
Treatment | Transplant |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Size | 60 TABLETS |
Brand | SPRYCEL |
Composition | DASATINIB 70MG |
Manufacturer | BMS INDIA PVT LTD |
Treatment | BLOOD CANCER |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging size | 15*2 |
Brand | Valstead 450 |
Manufacturer | Steadfast Medishield |
Composition | Valgancyclovir 450 mg |
Treatment | Transplant |
Prescription/Non prescription | Prescription |
Shelf life | 2021 |
Form | Tablet |
Product Details:
Strength | 450 mg |
Packaging size | 5*2 |
Brand | Valchek 450 mg |
Composition | Valgancyclovir |
Manufacturer | La Renon |
Treatment | Transplant |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Strength | 200 mg |
Packaging size | 3*4 |
Brand | Vorier 200 |
Composition | Voriconazole |
Manufacturer | Cadila Healthcare (Zydus) |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2021 |
Product Details:
Packaging Size | 1*4 |
Brand | Voraze |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Composition | Voriconazole 200 |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2021 |
Product Details:
Packaging Size | 1*4 |
Brand | Voricort 200 |
Manufacturer | Miracalus |
Composition | Voricort 200 |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Size | 10 TABLETS |
Brand | ROLIMUS 5MG |
Composition | EVEROLIMUS 5MG |
Manufacturer | Cipla |
Treatment | CANCER |
Prescription/Non prescription | Prescription |
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Nephrocare |
Drug | Darbapoetin alfa injection |
Packaging Size | small |
Packaging Type | box |
Form | injection |
Dose/Strength | 40mg |
Usage/Application | Clinical |
Additional Information:
Product Details:
Strength | 0.5 |
Brand | Lanolimus 0.5 |
Composition | Everolimus 0.5 |
Manufacturer | Mylan |
Treatment | Transplant |
Dose | 0.5 |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Size | 3*10 |
Product Details:
Strength | 5 mg |
Packaging Size | 60 TABLETS |
Composition | TOFACITINIB |
Prescription/Non prescription | Prescription |
Manufacturer | hetero |
Product Details:
Minimum Order Quantity | 1 Bottle |
Treatment Type | Oncology |
Type Of Cancer | Myeloma |
Usage/Application | Myeloma |
Additional Information:
Product Details:
Manufacturer | Hospimax |
Form | Tablet |
Composition | sevelamer carbonate |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Packaging Size | 5*10 |
Brand | Sevcar 400 |
Manufacturer | Emcure |
Composition | Sevelamer carbonate tablets |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Size | 5*10 |
Brand | Sevcar 800 |
Manufacturer | Emcure |
Composition | Sevelamer 800 |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Composition | CAPECITABINE 500MG |
Type | Allopathic |