Product Details:
Strength | 60 mcg |
Brand | Cresp 60 mcg |
Composition | Darbepoetin Alfa Injection |
Manufacturer | Dr Reddy |
Prescription/Non prescription | Prescription |
Form | Injection |
Drug | Cresp 60 mcg |
Packaging Size | Vial |
Product Details:
Strength | 100 mcg |
Packaging size | Vial |
Composition | Darbepoetin Alfa Injection |
Manufacturer | Dr Reddy |
Prescription/Non prescription | Prescription |
Brand | Cresp |
Drug | Cresp 100 mcg |
Packaging Type | Vial |
Product Details:
Strength | 60 mcg |
Packaging size | Vial |
Brand | Dargen 60 mcg |
Composition | Darbepoetin Alfa Injection |
Manufacturer | Lupin |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Brand | Cresp |
Drug | Cresp 25 mcg |
Packaging Size | Vial |
Packaging Type | Box |
Form | Injection |
Dose/Strength | 25 mcg |
Usage/Application | Clinical |
Product Details:
Brand | Intacept 50 |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Etanercept 50 mg |
Treatment | Spondylitis |
Prescription/Non prescription | Prescription |
Packaging Size | Vial |
Packaging Type | Vial |
Form | Injection |
Dose | 50 mg |
Manufactured By | Intas |
Product Details:
Brand | Reliance |
Usage/Application | Clinical |
Dose | 200ml |
Immunoglobulin injection
Product Details:
Number of Syringe | 5 Pre-Filled Syringe |
Dosage/Strength | 40 mg/0.4 ml |
Brand | Noxaparin |
Drug Type | Anticoagulant Drug |
Composition(Salt) | Enoxaparin Sodium |
Manufacturer Name | United Biotech Pvt Ltd |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Side Effects | Bleeding, Headache, Low blood platelets, Increased liver enzymes |
Product Details:
Number of Syringe | 1 Pre-Filled Syringe |
Dosage/Strength | 60 mg/0.6 ml |
Brand | Rosinox-60 |
Drug Type | Anticoagulant Drug |
Composition(Salt) | Enoxaparin Sodium |
Manufacturer Name | Roselabs Bioscience Ltd |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Side Effects | Bleeding, Headache, Low blood platelets, Increased liver enzymes |
Product Details:
Packaging size | Vial |
Brand | Zoldria 4 mg |
Composition | Zoledronic Acid Injection 4 mg |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 2022 |
Strength | 4 mg |
Product Details:
Brand | Alburel 20 |
Composition | Albumin 20% |
Manufacturer | Reliance |
Prescription/Non prescription | Prescription |
Usage/Application | INJ |
Unit | 20%/100 ml |
Type | Injection |
Form | Injection |
Product Details:
Manufacturer | NATCO |
Brand | BENDAMUSTINE 100MG |
Packaging | 1 INJECTION |
Dosage Form | 100MG |
Storage | 10-30 DEG CELCIUS |
Country of Origin | Made in India |
Product Details:
Manufacturer | mylan |
Brand | MYMUST INJECTION |
Packaging | 1 INJECTION |
Dosage Form | INJECTION |
Storage | 10-30 DEG CELCIUS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Pack size | 4000 iu |
Manufacturer | RPG Life sciences ltd. |
Composition | Recombinant Human Erythropoietin Alfa/Epoetin Alfa (4000IU) |
Treatment | Anemia due to chronic kidney disease,Anemia due to cancer chemotherapy |
Prescription/Non prescription | Prescription |
Form | Injection |
Additional Information:
Product Details:
Composition | TIGECYCLINE INJECTION 50MG |
Form | INJECTION |
Brand Name | BIOKINDLE |