Product Details:
Manufacturer | Biocon ltd. |
Composition | Tacrolimus |
Treatment | transplant |
Prescription/Non prescription | Prescription |
Dose | As prescribed by doctor |
Brand | Biocon |
Strength | 0.5mg |
Packaging Size | 10 capsules /strip |
Dose Strength | 0.5mg |
Usage/Application | immuno suppresant |
Product Details:
Dose | OD |
Strength | 1.0 |
Usage/Application | Clinical |
Brand | Zydus |
Packaging Size | 60 tabs |
Packaging Type | Tablets |
Product Details:
Minimum Order Quantity | 2 Strip |
Brand | Panacea Biotec |
Dose/Strength | 180 mg |
Packaging Size | 10 tabs / pack |
Packaging Type | Tablet |
Usage/Application | Personal |
Composition | mycophenolate mofetil |
Manufactured By | Panacea Biotech ltd |
Product Details:
Brand | Concord |
Dose/Strength | 180 MG |
Packaging Size | 6*10 |
Packaging Type | Strips |
Usage/Application | Clinical |
Treatment Type | TRANSPLANT |
Product Details:
Minimum Order Quantity | 1 Strip |
Strength | 360 mg |
Packaging size | 10 tablets |
Composition | mycophenolate sodium |
Manufacturer | biocon |
Treatment | transplant |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | biocon |
Product Details:
Minimum Order Quantity | 2 Strip |
Packaging size | 10 capsules / strip |
Manufacturer | Emcure |
Composition | Tacrolimus |
Treatment | transplant |
Prescription/Non prescription | Prescription |
Brand | Emcure |
Form | capsules |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Strip |
Strength | 450 mg |
Packaging size | 5*2 |
Brand | valocon 450 |
Composition | Valgancyclovir 450 mg |
Manufacturer | Concord Biotech |
Treatment | Transplant |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2020 |
Product Details:
Usage/Application | Personal |
Packaging Type | Strip |
Packaging Size | 6*5 |
Dose | 25 mg |
Product Type | Finished Product |
Brand | Conimune ME 25 |
This medication is an immunosuppressant, prescribed for prevention of organ rejection during transplantation. It is also used for psoriasis, rheumatoid arthritis, and uveitis. It works by suppressing the immune system.
How does Cyclosporine work:Cyclosporine helps the body accept an organ transplant. It lowers the bodys harmful response to diseases of the immune system. It lowers irritation and swelling.
How should Cyclosporine be used:Adult- PO- The recommended initial dose range is 10 to 15mgkgday. Maintenance: 2 to 6mgkgday. It comes as a capsule and suspension to take by mouth. It also comes as a solution for injection to be administered by a healthcare provider into the vein. It also comes as eye drops to instill into the affected eyes.
Common side effects of Cyclosporine :High blood pressure. Kidney function that gets worse. Chance of getting an infection. Wash hands often. Stay away from people with infections, colds, or flu. Headache. Belly pain. Upset stomach or throwing up. Many small meals, good mouth care, sucking hard, sugar-free candy, or chewing sugar-free gum may help. Loose stools (diarrhea). Hair growth.
What do I do if I miss a doseCall your doctor for an office visit.
What precautions should I take when taking Cyclosporine :Tell your doctor if you are allergic to any drugs. Make sure to tell about the allergy and what signs you had. This includes telling about rash; hives; itching; shortness of breath; wheezing; cough; swelling of face, lips, tongue, or throat; or any other signs. ? If you are pregnant or may be pregnant. ? If you are breast-feeding.
When do I need to seek medical helpIf you think there was an overdose, call your local poison control center or ER right away. Signs of a very bad reaction to the drug. These include wheezing; chest tightness; fever; itching; bad cough; blue or gray skin color; seizures; or swelling of face, lips, tongue, or throat. Signs of infection. These include a fever of 100.5°F (38°C) or higher, chills, very bad sore throat, ear or sinus pain, cough, more sputum or change in color of sputum, pain with passing urine, mouth sores, wound that will not heal, or anal itching or pain. Change in thinking clearly and with logic. Very bad headache. Very upset stomach or throwing up. Very loose stools (diarrhea). Not able to pass urine. Very bad skin irritation. Any rash. Side effect or health problem is not better or you are feeling worse.
Product Details:
Packaging size | 10*10 |
Manufacturer | La Renon |
Treatment | Transplant |
Prescription/Non prescription | Prescription |
Brand | La Renon |
Dose/Strength | 360 mg |
Packaging Type | Strips |
Usage/Application | Clinical |
Product Details:
Strength | 450 mg |
Packaging size | 1*10 |
Manufacturer | Biocon |
Dose | 450 mg |
Brand | Cymgal |
Composition | Valganciclovir Tablets USP |
Pack Size | 1x10 tablets |
Manufactured by | Biocon |
Product Details:
Manufacturer | Emcure |
Composition | Tacrolimus |
Treatment | transplant |
Prescription/Non prescription | Prescription |
Dose | As prescribed by doctor |
Brand | emcure |
Strength | 0.5mg |
Dose Strength | As prescribed by doctor |
Usage/Application | immunosuppresant |
Packaging Type | strip |
Form | capsules |
Dosage Form | Capsules |
Product Details:
Manufacturer | Cadila Healthcare Ltd (Zydus) |
Composition | Tacrolimus |
Treatment | Transplant |
Prescription/Non prescription | Prescription |
Brand | Zydus |
Strength | 0.5mg |
Packaging Size | 60 Tablets |
Dose Strength | 0.5mg |
Usage/Application | immunosuppresant |
Packaging Type | Capsules |
Product Details:
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Tacrolimus 1 mg |
Treatment | transplant |
Prescription/Non prescription | Prescription |
Dose | As prescribed by doctor |
Brand | intas |
Strength | 1 mg |
Packaging Size | 1*10 |
Dose Strength | As prescribed by doctor |
Usage/Application | immunosuppressant |
Form | capsules |
Dosage Form | Capsules |
Gender | Unisex |
Product Details:
Dose | As prescribed by the doctor |
Brand | Biocon |
Strength | 2 mg |
Packaging Size | 10 units / pack |
Usage/Application | Personal |
Form | capsules |
Product Details:
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Tacrolimus |
Treatment | transplant |
Prescription/Non prescription | Prescription |
Dose | As prescribed by doctor |
Brand | intas |
Strength | 0.5mg |
Packaging Size | 1*10 (10 capsules) |
Usage/Application | immunosuppressant |
Form | capsule |
Dosage Form | Capsules |
Gender | Unisex |
Product Details:
Composition | TACROLIMUS |
Treatment | Transplant |
Prescription/Non prescription | Prescription |
Dose | As referred by doctor |
Brand | Astellas |
Strength | 0.5mg |
Product Details:
Usage/Application | Hospital |
Packaging Size | 60 capsules |
Packaging Type | Capsules |
Brand | Novartis |
Product Type | capsules |
Dose/Strength | 0.5mg |
Product Details:
Dose | As prescribed by doctor |
Brand | Biocon |
Strength | 2 mg |
Packaging Size | 10 units/ pack |
Usage/Application | Personal |
Product Type | Finished Product |
Additional Information:
Product Details:
Dose | As prescribed by doctor |
Brand | Biocon |
Strength | 250 mg |
Packaging Size | small |
Usage/Application | Personal |
Form | tablets |
Packaging Type | packet |
Product Details:
Dose | 1.0 |
Brand | Astellas |
Strength | 1.0 |
Packaging Size | 50 capsules |
Usage/Application | Personal |
Packaging Type | Capsules |
PROGRAF® is indicated for the prophylaxis of organ rejection, in patients receiving allogeneic kidney transplant [see Clinical Studies], liver transplants [see Clinical Studies] and heart transplant [see Clinical Studies], in combination with other immunosuppressants.
DOSAGE AND ADMINISTRATIONGeneral InstructionsPROGRAF capsules and PROGRAF Granules are not interchangeable or substitutable with other tacrolimus extended-release products. This is because rate of absorption following the administration of an extended-release tacrolimus product is not equivalent to that of an immediate-release tacrolimus drug product. Under-or overexposure to tacrolimus may result in graft rejection or other serious adverse reactions [see WARNINGS AND PRECAUTIONS].
PROGRAF should not be used without supervision of a physician with experience in immunosuppressive therapy.
Intravenous FormulationIntravenous use is recommended for patients who cannot tolerate oral formulations, and conversion from intravenous to oral PROGRAF is recommended as soon as oral therapy can be tolerated to minimize the risk of anaphylactic reactions that occurred with injectables containing castor oil derivatives [see WARNINGS AND PRECAUTIONS].
Patients receiving PROGRAF injection should be under continuous observation for at least the first 30 minutes following the start of the infusion and at frequent intervals thereafter. If signs or symptoms of anaphylaxis occur, the infusion should be stopped. An aqueous solution of epinephrine should be available at the bedside as well as a source of oxygen.
Oral Formulations (Capsules And Oral Suspension)If patients are able to initiate therapy, the recommended starting doses should be initiated. Advise patients not to eat grapefruit or drink grapefruit juice while under treatment with PROGRAF [see DRUG INTERACTIONS].
Therapeutic drug monitoring is recommended for all patients receiving PROGRAF [see Therapeutic Drug Monitoring].
AdministrationPROGRAF may be taken with or without food. However, since the presence of food affects the bioavailability of PROGRAF, if taken with food, it should be taken consistently the same way each time [see CLINICAL PHARMACOLOGY].
Patients should not eat grapefruit or drink grapefruit juice in combination with PROGRAF [see DRUG INTERACTIONS]. PROGRAF should not be used simultaneously with cyclosporine. PROGRAF or cyclosporine should be discontinued at least 24 hours before initiating the other. In the presence of elevated PROGRAF or cyclosporine concentrations, dosing with the other drug usually should be further delayed.
Dosing For Adult Kidney, Liver, Or Heart Transplant Patients -Capsules And InjectionCapsulesThe initial dose of PROGRAF capsules should be administered no sooner than 6 hours after transplantation in the liver and heart transplant patients. In kidney transplant patients, the initial dose of PROGRAF capsules may be administered within 24 hours of transplantation, but should be delayed until renal function has recovered.
The initial oral PROGRAF capsule dosage recommendations for adult patients with kidney, liver, or heart transplants and whole blood trough concentration range are shown in Table 1. Perform therapeutic drug monitoring (TDM) to ensure that patients are within the ranges listed in Table 1.
Product Details:
Minimum Order Quantity | 2 Strip |
Brand | Concord |
Dose/Strength | As prescribed by doctor |
Packaging Type | Tablet |
Usage/Application | Personal |
Composition | mycophenolate mofetil |
Strength | 250mg |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Strip |
Brand | Panacea Biotec |
Dose/Strength | 250 mg |
Packaging Size | 6*10 |
Packaging Type | Strips |
Usage/Application | Personal |
Composition | mycophenolate mofetil |
Form | tablets |
Manufactured By | Panacea Biotech |
Strength | 250mg |
Product Details:
Minimum Order Quantity | 2 Strip |
Brand | Panacea Biotec |
Dose/Strength | As prescribed by doctor |
Packaging Size | 10 tabs / packet |
Packaging Type | Strips |
Usage/Application | Personal |
Composition | mycophenolate mofetil |
Manufactured By | Panacea Biotech |
Additional Information:
Product Details:
Usage/Application | Clinical |
Packaging Size | 10 tablets |
Packaging Type | box |
Brand | Biocon |
Form | tabs |
Product Type | box |
Dose/Strength | 500 mg |
Product Details:
Minimum Order Quantity | 2 Strip |
Manufacturer | Cadila Healthcare Ltd (Zydus) |
Composition | tacrolimus |
Treatment | transplant |
Prescription/Non prescription | Prescription |
Brand | Zydus |
Packaging Size | 10/strip |
Usage/Application | immunosuppressant |
Strength | 0.5mg |
Dose Strength | 0.5mg |
Product Details:
Minimum Order Quantity | 2 Strip |
Manufacturer | concord |
Composition | tacrolimus |
Treatment | transplant |
Prescription/Non prescription | Prescription |
Brand | Concord Biotech |
Strength | 0.5mg |
Packaging Size | 6*10 |
Usage/Application | immuno suppressants |
Form | capsules |
Dosage Form | Capsules |
Gender | Unisex |
Product Details:
Manufacturer | Cadila Healthcare Ltd (Zydus) |
Composition | Tacrolimus |
Treatment | transplant |
Prescription/Non prescription | Prescription |
Brand | Zydus |
Strength | 0.5mg |
Packaging Size | 1*10 |
Dose Strength | As prescribed by doctor |
Usage/Application | immuno suppressant |
Packaging Type | strips |
Form | capsules |
Company | ZYDUS |
Gender | Unisex |
Quantity Per Pack | 10 capsules |
Product Details:
Minimum Order Quantity | 2 Strip |
Manufacturer | biocon ltd. |
Composition | Tacrolimus |
Treatment | Transplant |
Prescription/Non prescription | Prescription |
Brand | Concord Biotech |
Strength | 0.25mg |
Packaging Size | 10 capsules/strip |
Dose Strength | As prescribed by doctor |
Usage/Application | Anti suppressants |
Form | capsules |
Product Details:
Minimum Order Quantity | 2 Strip |
Composition | Tacrolimus |
Prescription/Non prescription | Prescription |
Brand | Steadfast |
Strength | 0.5mg |
Packaging Size | small |
Dose Strength | As prescribed by doctor |
Usage/Application | immuno suppressants |
Form | capsules |
Apply Area | Oral |
Dosage Form | Capsules |
Dose Or Strength | 0.5mg |
Gender | Unisex |
Product Details:
Manufacturer | Concord |
Composition | Tacrolimus |
Treatment | Transplant |
Prescription/Non prescription | Prescription |
Brand | Concord Biotech |
Strength | 2 mg |
Packaging Size | 60 capsules |
Usage/Application | immunosupressant |
Product Details:
Strength | 500 |
Packaging size | 6*10 |
Brand | Mofecon 500 |
Composition | Mycophenolate Mofetil 500 mg |
Manufacturer | Concord |
Prescription/Non prescription | Prescription |
Form | Tablet |
Tablets | 60 tablets |
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Concord |
Drug | darbapoetin alfa 40 mcg |
Packaging Size | small |
Packaging Type | injection |
Dose/Strength | 40 mg |
Usage/Application | Clinical |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Strip |
Manufacturer | concord biotech |
Composition | Tacrolimus |
Treatment | transplant |
Prescription/Non prescription | Prescription |
Brand | Concord Biotech |
Strength | 0.5mg |
Packaging Size | 10units / pack |
Dose Strength | As prescribed by doctor |
Usage/Application | immuno suppressant |
Form | Tablet |
Product Details:
Minimum Order Quantity | 2 Strip |
Manufacturer | Steadfast Medishield Pvt. Ltd. |
Composition | Tacrolimus |
Treatment | Transplant |
Prescription/Non prescription | Prescription |
Brand | Steadfast |
Strength | 1 mg |
Packaging Size | 10 capsules |
Dose Strength | As prescribed by doctor |
Usage/Application | immunosuppressant |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Strip |
Brand | Panacea Biotec |
Dose/Strength | As prescribed by doctor |
Packaging Type | Tablet |
Company | Panacea Biotech Ltd. |
Composition | mycophenolate sodium |
Manufactured By | Panacea Biotech LTD . |
Strength | 360 mg |
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Concord |
Drug | darbapoetin alfa 25 mcg |
Packaging Size | medium |
Packaging Type | box |
Form | injection |
Dose/Strength | 25 mcg |
Usage/Application | Clinical |
Additional Information:
Product Details:
Manufacturer | Alniche |
Composition | Tacrolimus |
Treatment | Transplant |
Prescription/Non prescription | Prescription |
Brand | Alniche |
Strength | 2mg |
Packaging Size | 10 Tablets |
Usage/Application | immunosuppressant |
Packaging Type | Capsules |
Packaging Type | Box |
Packaging Size | 1X10 Capsules |
Form Of Medicine | Capsules |
Type Of Medicine | Allopathic |
Brand | Alniche |
Dose Or Strength | 2 Mg |
Product Details:
Strength | 180 mg |
Packaging size | 6*10 tabs |
Composition | mycophenolic acid |
Manufacturer | concord biotech |
Treatment | transplant |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | Concord |
Product Details:
Strength | 360 |
Packaging size | 6*10 |
Composition | Mycophenolate sodium |
Brand | intas |
Manufacturer | Intas Pharmaceuticals |
Prescription/Non prescription | Prescription |
Form | Tablet |
Treatment Type | Transplant |
Product Details:
Minimum Order Quantity | 2 Strip |
Brand | intas |
Composition | mycophenolate sodium |
Manufacturer | Intas Pharmaceuticals |
Treatment | Transplant |
Prescription/Non prescription | Prescription |
Form | Tablet |
Additional Information: